Properties

NameUintPriceSqftPPSqftRental priceBedroomsBathroomsFeaturesSales
302 3 £ 176,0000.000002
302 £ 230,0000.000001
302 Flat 1 £ 249,9500.000001
302 2 £ 267,0000.000002
302 Flat 5 £ 505,0000.000002
302 4 £ 268,0000.000002
304 £ 172,5000.003001
304 Top Floor Flat £ 330,0000.000001
312 £ 185,0000.000001
314 £ 480,0000.003002
316 £ 335,0000.000002
318 £ 165,0000.000001
320 £ 165,0000.000001
326 £ 780,0000.000002
328 £ 770,0000.000001
353 £ 45,0000.000002
385 £ 250,0000.000002
387B £ 380,0000.000003
388 Flat 1 £ 440,0000.000001
388 Flat 11 £ 100,0000.000001
388 Flat 16 £ 493,0000.000002
388 Flat 9 £ 602,5000.000002
388 Flat 19 £ 400,0000.000001
388 Flat 23 £ 425,0000.000001
388 Flat 21 £ 575,0000.000001
388 Flat 22 £ 585,0000.000001
388 Flat 20 £ 420,0000.000001
388 Flat 18 £ 395,0000.000001
388 Flat 24 £ 588,2000.000001
388 Flat 14 £ 569,0000.000002
388 Flat 10 £ 160,0000.000001
388 Flat 17 £ 775,0000.000002
388 Flat 4 £ 500,0000.000001
388 Flat 2 £ 450,0000.000001
388 Flat 6 £ 395,0000.000001
388 Flat 15 £ 499,9950.000002
388 Flat 12 £ 560,0000.000001
388 Flat 7 £ 385,0000.000001
388 Flat 8 £ 425,0000.000001
388 Flat 13 £ 575,0000.000001
388 Flat 5 £ 250,0000.000001
393 £ 133,0000.000001
440 £ 3,000,0000.000003
Southwark Park Estate, 363 63 £ 198,0000.000002
Southwark Park Estate, 363 34 £ 210,0000.000001
Southwark Park Estate, 363 52 £ 350,0000.000001
Southwark Park Estate, 363 24 £ 187,5000.000002
Southwark Park Estate, 363 46 £ 370,0000.000003
Southwark Park Estate, 363 32 £ 208,0000.000003
Southwark Park Estate, 363 49 £ 165,0000.000002
Southwark Park Estate, 363 58 £ 324,0000.000002
Southwark Park Estate, 363 50 £ 235,0000.000001
Southwark Park Estate, 363 1A £ 90,0000.000001
St Andrews House, 381 Flat 16 £ 660,0000.000001
St. Andrews House, 381 Flat 7 £ 475,0000.000002
St. Andrews House, 381 Flat 11 £ 520,0000.000001
St. Andrews House, 381 Flat 9 £ 105,0000.000003
St. Andrews House, 381 Flat 2 £ 435,0000.000001
St. Andrews House, 381 Flat 15 £ 640,0000.000001
St. Andrews House, 381 Flat 5 £ 465,0000.000001
St. Andrews House, 381 Flat 4 £ 470,0000.000001
St. Andrews House, 381 Flat 6 £ 483,0000.000001
St. Andrews House, 381 Flat 1 £ 495,0000.000001
St. Andrews House, 381 Flat 10 £ 490,0000.000002
St. Andrews House, 381 Flat 17 £ 600,0000.000001
St. Andrews House, 381 Flat 8 £ 615,0000.000002
St. Andrews House, 381 Flat 12 £ 393,0000.000001
St. Andrews House, 381 Flat 3 £ 580,0000.000001
St. Andrews House, 381 Flat 14 £ 475,0000.000002
St. Andrews House, 381 Flat 13 £ 340,0000.000001
The Lodge £ 620,0000.000001